Our Development Plans for the next 15 years are:

Activity # of Units Unit Cost (thousansds) Total Cost (thousands) Public Contributions (thousands) Expected Amount (thousands)
Pre-primary school in 10 villages 10 200 2000 500 1500
eye camps 20 40 800 200 600
dental camps 20 10 200 50 150
medical camps 20 25 500 100 400
mobile libraries 3 500 1500 300 1200
social forestry 5 75 375 75 300
land reclaimations 150 hectors 10 1500 500 1000
school for deaf and dumb 1 5000 1000 1000 4000
higher secondary girl's school 1 1000 1000 300 700
balgram (homeless and orpan) 1 5000 5000 1000 4000
Working hostel for women 1 1000 1500 200 800
computer science center 3 500 1500 500 1000
polytechnical school 3 1000 3000 1000 2000
blind's school 1 2000 2000 500 1500
Total Costs 25,375 6,225 19,150

Back to Home